ENGLAND | GARE TOTALI | CASA | TRASFERTA |
NON LEAGUE ISTHMIAN | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
HORSHAM | 87 | 42 | 28 | 3 | 11 | 82 | 40 | 16 | 1 | 4 | 46 | 17 | 12 | 2 | 7 | 36 | 23 | |
BILLERICAY | 87 | 42 | 26 | 9 | 7 | 83 | 42 | 15 | 3 | 3 | 44 | 20 | 11 | 6 | 4 | 39 | 22 | |
DARTFORD | 84 | 42 | 25 | 9 | 8 | 77 | 49 | 12 | 5 | 4 | 40 | 20 | 13 | 4 | 4 | 37 | 29 | |
CRAY VALLEY PM | 77 | 42 | 23 | 11 | 8 | 80 | 56 | 12 | 6 | 3 | 42 | 26 | 11 | 5 | 5 | 38 | 30 | |
DOVER | 76 | 42 | 23 | 7 | 12 | 83 | 48 | 10 | 3 | 8 | 39 | 29 | 13 | 4 | 4 | 44 | 19 | |
CHICHESTER CITY | 73 | 42 | 22 | 7 | 13 | 72 | 59 | 11 | 5 | 5 | 35 | 27 | 11 | 2 | 8 | 37 | 32 | |
CARSHALTON | 70 | 42 | 20 | 10 | 12 | 72 | 54 | 11 | 6 | 4 | 43 | 30 | 9 | 4 | 8 | 29 | 24 | |
HASHTAG UNITED | 64 | 42 | 18 | 10 | 14 | 82 | 71 | 11 | 3 | 7 | 44 | 36 | 7 | 7 | 7 | 38 | 35 | |
CHATHAM | 63 | 42 | 17 | 12 | 13 | 74 | 53 | 9 | 6 | 6 | 39 | 25 | 8 | 6 | 7 | 35 | 28 | |
CRAY | 61 | 42 | 18 | 7 | 17 | 58 | 52 | 10 | 7 | 4 | 31 | 21 | 8 | 0 | 13 | 27 | 31 | |
W.FINCHLEY | 60 | 42 | 17 | 9 | 16 | 76 | 67 | 8 | 7 | 6 | 33 | 28 | 9 | 2 | 10 | 43 | 39 | |
FOLKESTONE | 58 | 42 | 17 | 7 | 18 | 61 | 66 | 10 | 3 | 8 | 30 | 29 | 7 | 4 | 10 | 31 | 37 | |
LEWES | 58 | 42 | 15 | 13 | 14 | 59 | 64 | 9 | 7 | 5 | 38 | 31 | 6 | 6 | 9 | 21 | 33 | |
POTTERS | 57 | 42 | 17 | 6 | 19 | 57 | 75 | 9 | 3 | 9 | 29 | 41 | 8 | 3 | 10 | 28 | 34 | |
CHESHUNT | 49 | 42 | 14 | 7 | 21 | 61 | 69 | 6 | 4 | 11 | 30 | 34 | 8 | 3 | 10 | 31 | 35 | |
WHITEHAWK | 49 | 42 | 14 | 7 | 21 | 49 | 66 | 10 | 3 | 8 | 26 | 19 | 4 | 4 | 13 | 23 | 47 | |
CANVEY | 44 | 42 | 13 | 5 | 24 | 48 | 66 | 7 | 3 | 11 | 26 | 30 | 6 | 2 | 13 | 22 | 36 | |
DULWICH | 44 | 42 | 12 | 8 | 22 | 58 | 80 | 10 | 2 | 9 | 38 | 37 | 2 | 6 | 13 | 20 | 43 | |
HENDON | 39 | 42 | 9 | 12 | 21 | 61 | 79 | 9 | 3 | 9 | 40 | 40 | 0 | 9 | 12 | 21 | 39 | |
HASTINGS | 34 | 42 | 8 | 10 | 24 | 37 | 75 | 4 | 5 | 12 | 22 | 36 | 4 | 5 | 12 | 15 | 39 | |
BOGNOR REGIS | 32 | 42 | 8 | 8 | 26 | 51 | 100 | 5 | 3 | 13 | 23 | 44 | 3 | 5 | 13 | 28 | 56 | |
BOWERS & PITSEA | 26 | 42 | 7 | 5 | 30 | 34 | 84 | 4 | 3 | 14 | 18 | 39 | 3 | 2 | 16 | 16 | 45 |
Promozione Vanarama National League ( North/South) | Play Off Vanarama National League ( North/South) | Retrocessione Non League Division 1 | |||
![]() |